Open invitation

SHASHIDHAR NAVALGUND
India
HCP: 14.0
vs
Contact information
- Date: 2022-12-08 08:00:00 +0000
- Country: India
- Club: Bangalore golf club
Maria Dunkel | 17 |
Erik Zachrisson Reise | 15 |
Ashok J Galgotia | 14 |
Sidney De Souza | 13 |
Forsbäck | 12 |
Oliver Ravenscroft | -2.7 |
Yılmaz Batan | -1.7 |
Roman Pros | -1.6 |
Peter Lööw | 0.0 |
jason huggett | 0.0 |
Erik Zachrisson Reise | 100% |
DEEPAK SOOD | 100% |
Sidney De Souza | 80% |
Niklas BredenberG | 75% |
Tom Muldoon | 75% |
Oliver Ravenscroft |
Vivek Bhatia |
Chatru Pardhanani |
Pardhanani |
DR HUSSEIN KHIMJI |